Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 300-480 |
Output Voltage | 380/400/415 |
Brand | SM Voltsmart |
Place Of Origin | INDIA |
Application | INDUSTRIAL/DOMESTIC |
Working Temperature | -15 to 75 degree C |
Type | Semi-automatic, Automatic, Manual |
Speed Correction | 30 Volts/Sec |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 300-480 V |
Output Voltage | 380/400/415 |
Brand | SM VOLTSMART |
Place Of Origin | INDIA |
Application | INDUSTRIAL/DOMESTIC |
Working Temperature | -15 TO 75 Degree C |
Type | Manual, Automatic, Semi-automatic |
Speed Correction | 30 Volts/sec |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 300-480 |
Output Voltage | 380/400/415 V |
Brand | SM Voltsmart |
Place Of Origin | INDIA |
Application | Industrial/Domestic |
Working Temperature | -15 TO 75 Degree C |
Type | Semi-automatic, Manual, Automatic |
Speed Correction | 30 Volts/Sec |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 300-480 |
Output Voltage | 380/400/415 |
Brand | SM Voltsmart |
Application | INDUSTRIAL/DOMESTIC |
Working Temperature | -15 TO 75 Degree C |
Type | Manual |
Capacity | 40 KVA |
Current Type | AC |
Oil Cooled Servo Stabilizer. Backed by a technologically advanced infrastructure, we consistently offer 40 KVA Oil Cooled Servo Stabilizer. These stabilizers are used to deliver constant voltage to certain equipment during fluctuations in the input voltage.
Product Details:
Minimum Order Quantity | 1 Piece |
Place Of Origin | INDIA |
Power | AC |
Brand | SM VOLTSMART |
Frequency Characteristics | 47-53 |
Current Capacity | 86 HZ |
Phase | Three Phase |
Input Voltage | 300-480 V |
Output Voltage | 388/400/415 V |
Product Details:
Phase | Single Phase |
Brand | SM-Voltsmart |
Power | 15 kVA |
Input Voltage | 300-480 |
Usage/Application | industrial/commercial/residential |
Control Type | Micro controller |
Product Details:
Minimum Order Quantity | 1 Number |
Input Voltage | 10 kva -400 kva |
Output Voltage | 380/400/415+-1% |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | With Surge Protection |
Material | Iron |
Power | 100 kva |
Type | Three Phase Oil Cooled Servo Voltage Stabilizer-Oil Cooled |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 330-470 |
Output Voltage | 400+-1% |
Automation Grade | Automatic |
Efficiency | >98% |
Surge Protection | With Surge Protection |
Material | Alloy |
Power | 25 Kva |
Phase | Three Phase |
It gives us immense pleasure in introducing ourselves as one of the
leading manufacturers & exporters of all types of Voltage Stabilizers &
Transformers.Our range of products include Servo Voltage Stabilizers,Automatic
Voltage Stabilizers(for air-conditioners & mainline Loads),CVT,Manual Voltage Stabilizers,
Isolation Transformers,Step Up/down Transformers.Our products have been designed
very efficiently & are highly reliable in high fluctuation zones also.
Our Servo Voltage Stabilizers are also being installed at various relief camps held by UNITED NATIONS mission UNHCR.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 330-470 |
Output Voltage | 400V +-1% |
Automation Grade | Automatic |
Efficiency | >98% |
Surge Protection | With Surge Protection |
Material | Alloy |
Power | 20 KVA |
Phase | Three Phase |
20 KVA Oil Cooled Servo Voltage Stabilizer
Additional Information: