Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase and Three Phase |
Power | 5 kVA |
Input Voltage | 90 V-300 V |
Display | Digital |
Mounting Type | Floor |
Warranty | 1 Year |
Output Voltage | 200 V |
Frequency | 50 Hz |
Power Source | Electric |
Accuracy | + /_1% |
Brand | SM Voltsmart |
Product Details:
Brand | SM-Voltsmart |
Input Voltage | 90 - 260 V |
Phase | Single Phase |
Model Number | 5 kva |
Mounting Type | Floor |
Warranty | 1 Year |
Output Voltage | 220 V |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Model | SVR - 5000 VA |
We are offering Relay Type Voltage Stabilizer to our client.
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 330-470 |
Output Voltage | 400+-1% |
Automation Grade | Automatic |
Efficiency | >98% |
Surge Protection | With Surge Protection |
Material | Alloy |
Power | 15 kva |
Phase | Three Phase |
Speed Correction | 30-40 volts/sec |
Country of Origin | Made in India |
It gives us immense pleasure in introducing ourselves as one of the
leading manufacturers & exporters of all types of Voltage Stabilizers &
Transformers.Our range of products include Servo Voltage Stabilizers,Automatic
Voltage Stabilizers(for air-conditioners & mainline Loads),CVT,Manual Voltage Stabilizers,
Isolation Transformers,Step Up/down Transformers.Our products have been designed
very efficiently & are highly reliable in high fluctuation zones also.
Our Servo Voltage Stabilizers are also being installed at various relief camps held by UNITED NATIONS mission UNHCR
Additional Information:
Product Details:
Voltage | 90-280 |
Brand | SM-Voltsmart |
Current Capacity | 40 amps |
Model Name/Number | 10 kva |
Phase | Single Phase |
Input Voltage | 90-280 |
Output Voltage | 220 |
Mounting Type | Floor |
Warranty | 1 Year |
Product Details:
Brand | SM-Voltsmart |
Phase | Single Phase |
Mounting Type | Wall Mounting |
Warranty | 1 Year |
Frequent voltage fluctuations can have a negative effect on the sensitive components of your LED TV. High voltage can damage the electronic circuits as well as the LED Display. SM-Voltsmart LED Series will diminish the risks associated with the frequent voltage fluctuations.
Special FeaturesProduct Details:
Phase | single phase and three phase |
Brand | adhunik |
Usage/Application | industrial,commercial,residential |
Control Type | Digital controller |
Type | Semi-automatic, Manual, Automatic |