Product Details:
Phase | Three Phase |
Power | 100 - 5000 kVA |
Input Voltage | 360 - 460 V |
Output Voltage | 400 V |
Frequency | 50 Hz |
Power Source | Electric |
Brand | SM-Voltsmart |
Product Details:
Brand | Voltsmart |
Capacity | 30 to 1000 KVA |
Phase | Three Phase |
Control Type | Micro Controller,Digital Controller,Relay Controller |
Power Source | Electric |
Cooling | Oil Cooled |
Body Material | Alloy |
Product Details:
Power | 6 KVA |
Phase | Three Phase |
Brand | Voltsmart |
Input Voltage | 350 to 470 V |
Output Voltage | 400 V |
Cooling Type | Air Cooled |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Power | 3 KVA |
Phase | Three Phase |
Brand | Voltsmart |
Input Voltage | 360 - 460 V |
Output Voltage | 400 V |
Cooling Type | Air Cooled |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Output Voltage | 230 V |
Time Delay | 5 Seconds |
Input Voltage | 140 - 250 V |
Phase | Single Phase |
Power | 3 kva |
Brand | SM-Voltsmart |
Usage/Application | Residential |
Control Type | Digital controller |
Mounting Type | Floor Type |
Type | Automatic |
Frequency | 47 - 53 Hz |
Power Source | Electric |
Warranty | 1 Year |
Efficiency | 98% |
Cabinet Material | MS |
Output Cutoff | 260 Volts |
Speed | 30 Volts Per Second |
Cooling Type | Air |
Additional Information:
Product Details:
Power | 10 KVA |
Phase | Single Phase |
Brand | Voltsmart |
Input Voltage | 340 - 470 V |
Output Voltage | 400 V |
Cooling Type | Air Cooled |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Voltsmart |
Power | 200 KVA |
Input Voltage | 340-460 V |
Phase | Single Phase and Three Phase |
Output Voltage | 415 V |
Cooling Type | Oil cooled |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Product Details:
Brand | Voltsmart |
Capacity | 500 kVA |
Input Voltage | 360 - 460 V |
Phase | Three Phase |
Output Voltage | 400 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 300 - 480 V |
Power | 30 KVA |
Output Voltage | 400 V |
Cooling Type | Oil cooled |
Power Source | Electric |
Brand | Voltsmart |
Phase | Single Phase and Three Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Voltage | 220 V |
Weight | 50 Kg |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single Phase |
Brand | Voltsmart |
Power Rating | 10 KVA |
Stabilizing Range | 90-260 V AC |
Product Details:
Phase | Three Phase |
Brand | SM Voltsmart |
Input Voltage | 380-400 volts |
Usage/Application | Industrial |
Control Type | Digital controller |
Type | Semi-automatic, Automatic |
ADVANTAGES
APPLICATIONS
Rolling Contact Type Voltage controllers are catered to the below mentioned industries:
Product Details:
Minimum Order Quantity | 1 Unit |
Efficiency | 98 % |
Material | Iron |
Power | 15 kVA |
Usage/Application | Commercial |
Input Voltage | 170 to 270 V |
Phase | Single Phase |
Output Voltage | 230 V |
Cooling Type | Oil cooled |
Frequency | 50 - 60 Hz |
Power Source | Electric |
These oil cooled servo voltage stabilizers can be used for domestic as well as commercial purpose:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Brand | Voltsmart |
Cooling Type | Air Cooled |
Output Voltage | 400 V |
Application | Industrial/Domestic |
Type | Semi-automatic, Automatic, Manual |
Input Voltage | 350 to 460 V |
Speed Correction | 30 volts per second |
Frequency | 50 Hz |
Capacity | 5 to 400 KVA |
Current Type | Ac |
Speed | 30 volts per second |
Display Type | Digital |
Place Of Origin | India |
Automation Grade | Semi-Automatic |
Weight | 60 Kgs |
Efficiency | 98% |
Power Source | Electric |
Response Time | 10 ms |
Additional Information:
Product Details:
Input Voltage | 360V - 480V, 330V - 480V, 300V - 480V, 250V - 480V and 150V - 480V |
Output Voltage | 380 / 400 / 415 +/- 1% |
Efficiency | Better Than 98% |
Power | Upto 4500 KVA |
Usage/Application | Industrial/Commercial |
Phase | Three Phase |
Control Type | Digital controller |
Cooling Type | Oil cooled |
Temperature | -15 DegC to 45 DEgC above Ambient |
Input Frequency | 45 - 55 Hz |
Response Time | 10 m. sec. |
Is It Portable | Portable |
Automation Grade | Automatic |
Correction Speed | 25 - 65 V/Sec |
Brand | SM Voltsmart |
Application:
The Variac Type Servo Voltage Stabilizer is used for protecting electrical and electronic machienes, devices and appliances from fluctuating voltage in the power supply.
Product Details:
Power | 30 KVA |
Phase | Three Phase |
Brand | Voltsmart |
Input Voltage | 230 - 470 V |
Output Voltage | 400 V |
Cooling Type | Air Cooled |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Place Of Origin | INDIA |
Power | AC |
Brand | SM VOLTSMART |
Frequency Characteristics | 47-53 |
Current Capacity | 86 HZ |
Phase | Three Phase |
Input Voltage | 300-480 V |
Output Voltage | 388/400/415 V |
Mounting Type | FLOOR MOUNTING |
Warranty | 2 Years |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Surge Protection | With Surge Protection |
Material | Iron |
Phase | Three Phase |
Usage/Application | Industrial |
Efficiency | Better than 28% |
Input Frequency | 47-53Hz |
Operating Temperature | -15C to 45C above ambient |
Correction Speed | 32-60 V/Sec |
Rating | Upto 2000kVA |
Duty Cycle | 100% |
No Load Loss | Less than 0.5% |
We manufacture air cooled servo controlled voltage stabilizers in both single & three phase upto 100KVA. Air cooled servo stabilizers are used with individual electrical/electronic equipment/items which may get damaged in case of voltage fluctuations. We use high quality raw materials & advanced micro processor based controlling technology for better performance, efficiency and protection of your equipments.
Salient Features:
Digital Microprocessor Controlled Circuit
Low Loss TOROIDAL Transformer
Inter- Turn Insulation tested to withstand five times the normal voltage & frequency
High & Low voltage cut-off for drive protection
Easy to install, operate, maintain & service
Safety to compressor through intelligent time delay system between shutdown & restart
Elegent, Sleek, Attractive & Compact design with aesthetics ofmatch any decor
Applications:
Industries & Manufacturing Units
Hospitals, Medical Equipments
Call Centers, Printing Industries
CNC Machines, motors
Cement Plants, storages
Colleges and Universities
Anywhere Voltage Fluctuations Presists
Product Details:
Phase | Three Phase |
Power | 30 - 1000 kVA |
Brand | SM-Voltsmart |
Input Voltage | 340 - 470 V |
Usage/Application | Industrial |
Output Voltage | 400 V |
Cooling Type | Oil cooled |
Frequency | 50 - 60 Hz |
Product Details:
Phase | Single Phase |
Brand | SM-Voltsmart |
Power | 15 kVA |
Input Voltage | 300-480 |
Usage/Application | industrial/commercial/residential |
Control Type | Micro controller |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 300-480 V |
Output Voltage | 380/400/415 V |
Brand | SM Voltsmart |
Application | Industrial/Domestic |
Working Temperature | -15 to 75 Degree C |
Type | Semi-automatic, Automatic, Manual |
Speed Correction | 30 Volts/Sec |
Capacity | 20 KVA |
Current Type | AC |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SM-Voltsmart |
Power | 25 KVA |
Input Voltage | 360-450 |
Phase | Three Phase |
Warranty | 5 years |
Output Voltage | 400 V |
Cooling Type | Oil cooled |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Brand | Voltsmart |
Power | 10 KVA |
Input Voltage | 360 - 460 V |
Phase | Three Phase |
Output Voltage | 400 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Input Voltage | 340 - 470 V |
Power | 5 kVA to 75 kVA |
Output Voltage | 400 V |
Frequency | 50 Hz |
Power Source | Electric |
Brand | Voltsmart |
Phase | Three Phase |
Product Details:
Usage/Application | Industrial/Commercial |
Phase | Three Phase |
Control Type | Digital controller |
Brand | SM Voltsmart |
Mounting Type | Floor |
Cooling Type | Air Cooled, Oil cooled |
Place Of Origin | India |
Automation Grade | Automatic |
Is It ISO Certified | ISO Certified |
Current Type | AC |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial/Commercial |
Phase | Three Phase |
Control Type | Digital controller |
Cooling Type | Air Cooled, Oil cooled |
Place Of Origin | India |
Product Details:
Power | 250 KVA |
Input Voltage | 240 - 470 V |
Output Voltage | 400 V |
Cooling Type | Oil cooled |
Brand | Voltsmart |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 330-470 |
Output Voltage | 400V +-1% |
Automation Grade | Automatic |
Efficiency | >98% |
Surge Protection | With Surge Protection |
Material | Alloy |
Power | 20 KVA |
Phase | Three Phase |
Brand | SM-VOLTSMART |
Mounting Type | Floor |
Warranty | 2 Years |
Payment Terms | Online, Cash on delivery |
Shipping Available | Yes I Ship, Pick from my warehouse |
Dispatch Time | Within 30 Days |
Return Accepted | I don't accept returns |
Speed Correction | 30-40 VOLTS/SEC |
Country of Origin | Made in India |
20 KVA Oil Cooled Servo Voltage Stabilizer
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Cooling Type | Air Cooled/Oil Cooled |
Type | Semi-automatic, Automatic |
Brand | SM Voltsmart |
4.2/5
Rated by 11 Users